Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QVMC20V307SM Cartridge Unit Bearings
QM INDUSTRIES QVMC20V307SM MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVMC20V307SM Cartridge Unit Bearings
Cartridge Unit Bearings
QM INDUSTRIES QVMC20V307SM Bearing SPECIFICATIONS
Manufacturers of all Cartridge Unit Bearings are represented in our partial list of clients. Contact Gary for a NTN BEARING-SUDAMERICANA, S.A. complete 140x300x154 QM INDUSTRIES QVMC20V307SM Cartridge Unit Bearings list of clients 1190 kN Basic dynamic load rating (C) 140 mm d and projects.
- QM INDUSTRIES
QVMC20V307SM
- 3 mm
- 1190 kN
- 140 mm
- 1,5 mm
- 0,83
- 176
- 154
- 70 mm
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVMC20V307SM Cartridge Unit Bearings Specifications
- 3 mm
- 1190 kN
- 140 mm
- 1,5 mm
- 0,83
- 176
- 154
- 70 mm
- 140x300x154
- 140 mm
QM INDUSTRIES QVMC20V307SM QM INDUSTRIES QVMC20V307SM Cartridge Unit Bearings Product Features
No. | Brand | k | a | J | s | F | e | T | A |
QMMC10J050SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC13J060SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC26V115SEO | QM INDUSTRIES | - | - | - | 92 mm | - | - | - | - |
QVVMC13V203SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC22K315SEM | QM INDUSTRIES | - | - | - | 2.6 mm | - | - | - | - |
QVVMC20V080SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC10A200ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC15J070SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC26K407SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC20K090SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC15V065SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC17V212SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC15A300SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC17V211SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC22J110SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC11V200ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC11V200SEM | QM INDUSTRIES | - | 5,3 mm | - | - | - | - | - | - |
QVVMC22V312SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC26K408SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC22V312SEO | QM INDUSTRIES | - | 49 mm | - | - | - | - | - | - |
QAMC11A203SC | QM INDUSTRIES | - | - | - | - | 121.5 mm | - | - | - |
QVVMC15V207SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC20K090SEM | QM INDUSTRIES | - | 30 mm | - | - | - | - | - | - |
QVVMC15V060SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVVMC17V300SM Cartridge Unit Bearings | L:118,491 mm; Bore Diameter (mm):36,513; A1:13,487 mm; Brand:INA; J:91,999 mm; d:36,513 mm; V:103,988 mm; Thread (Q):1/8 NPT; A2:21,006 mm; B:38,989 mm; |
QM INDUSTRIES QVMC20V307SB Cartridge Unit Bearings | L:100 mm; D1:48 mm; H2:93 mm; H:47,6 mm; Brand:SNR; s:17,5 mm; Bearing number:UCPG207; H1:20 mm; A:48 mm; Bore Diameter (mm):35; |
QM INDUSTRIES QVVMC26V115SN Cartridge Unit Bearings | Brand:ISO; Width (mm):24; Bearing number:BK7024; Size (mm):70x78x24; D:78 mm; Fw:70 mm; Outer Diameter (mm):78; Bore Diameter (mm):70; C:24 mm; |
QM INDUSTRIES TAMC20K090SEM Cartridge Unit Bearings | a:30 mm; Bore Diameter (mm):90; d:90 mm; Basic dynamic load rating (C):168 kN; Outer Diameter (mm):140; Basic static load rating (C0):270 kN; Weight:1,75 Kg; Brand:CX; Size (mm):90x140x32; Bearing number:32018 AX; |
QM INDUSTRIES QMMC22J407SEM Cartridge Unit Bearings | Category:Bearings; D1:214 mm; d:150 mm; Manufacturer Name:SCHAEFFLER GROUP; Bearing number:ZKLDF150; D3:211 mm; H1:26 mm; Weight:7,5 Kg; Brand:INA; H:40 mm; |
QM INDUSTRIES QVVMC26V115ST Cartridge Unit Bearings | B:112 mm; Size (mm):105x225x112; Outer Diameter (mm):225,000; Bearing number:UCS321D1; C:57 mm; Width (mm):112; Brand:NTN; Bore Diameter (mm):105,000; D:225,000 mm; d:105,000 mm; |
QM INDUSTRIES QAMC18A085SC Cartridge Unit Bearings | S:19 mm; H2:192 mm; H1:44 mm; Width (mm):49,2; J:520 mm; Bore Diameter (mm):45; Bolt (G):M12; Bearing number:UCTL209-200; H:100 mm; d:45 mm; |
QM INDUSTRIES QVMC26V110SEM Cartridge Unit Bearings | D:52 mm; Brand:SKF; UNSPSC:31171530; Category:Cam Follower and Tra; r1,2 - min.:1 mm; Long Description:25MM Bore; 52MM Roll; Manufacturer Name:SKF; Inch - Metric:Metric; Enclosure:Sealed; |
QM INDUSTRIES QAMC10A200SEN Cartridge Unit Bearings | Basic dynamic load rating (C):33,7 kN; D:130 mm; d:95 mm; Width (mm):18; B:18 mm; Bore Diameter (mm):95; C:18 mm; r min.:1,1 mm; Outer Diameter (mm):130; Size (mm):95x130x18; |
QM INDUSTRIES QVVMC22V311SET Cartridge Unit Bearings | Weight:47,6 Kg; T1:53 mm; Bore Diameter (mm):180; Reference speed:940 r/min; D1:250 mm; d1:315,5 mm; r min.:5 mm; T:109 mm; d:180 mm; Bearing number:29436-E1; |
QM INDUSTRIES QMMC18J080SEM Cartridge Unit Bearings | Thread (G):M6x1; d:30 mm; Weight:1,4 Kg; H:180 mm; e:18 mm; s:17 mm; J:134 mm; D1:44,6 mm; A:32 mm; A2:44 mm; |
QM INDUSTRIES QMMC20J312SEM Cartridge Unit Bearings | r min.:1,5 mm; (Grease) Lubrication Speed:7 700 r/min; Size (mm):100x150x24; (Oil) Lubrication Speed:9 000 r/min; D:150 mm; Basic static load rating (C0):98,6 kN; Brand:KOYO; Ew:139 mm; Bearing number:3NCN1020K; C:24 mm; |
QM INDUSTRIES QVMC20V307SM Cartridge Unit Bearings Video
QM INDUSTRIES QVMC20V307SM INTERCHANGE
Cartridge Unit Bearings Part series QVMC20V307SM is a potential replacement for these common bearing part numbers:
QVMC20V307SM
QVMC20V307SM
QVMC20V307SM
QVMC20V307SM
QVMC20V307SM
QVMC20V307SM
QVMC20V307SM
QVMC20V307SM
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-5288
- Fax
QM INDUSTRIES QVMC20V307SM Technical Articles
ina linear ball bearing size pdf file |
100x150x39 bearing dimensions tolerances |
360x540x180 bearing size pdf file |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 22220 e Bearing
- 3200 Bearing
- 6316 c3 Bearing
- lgem 2 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings