
- NTN BEARING-SUDAMERICANA, S.A.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Mounted Units & Inserts>COOPER BEARING 01BCP503GRAT Mounted Units & Inserts

COOPER BEARING 01BCP503GRAT Mounted Units & Inserts
How do I place an EMERGENCY order 50 mm D for a COOPER BEARING 01BCP503GRAT Mounted Units & Inserts that I want to pick 5100 lbf dynamic load capacity: Single-Direction thrust bearing type: up at NTN BEARING-SUDAMERICANA, S.A. a our store?
- COOPER BEARING
01BCP503GRAT
- 5100 lbf
- 50 mm
- Single-Direction
- 30 mm
- 5000 RPM
- Grooved
- Straight
- Steel
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
COOPER BEARING 01BCP503GRAT Mounted Units & InsertsCompare similar products
dynamic load capacity:: | 5100 lbf | D: | 50 mm | thrust bearing type:: | Single-Direction |
d: | 30 mm | maximum rpm:: | 5000 RPM | race type:: | Grooved |
outside diameter design:: | Straight | bearing material:: | Steel | static load capacity:: | 9800 lbf |
separable or banded:: | Separable |
COOPER BEARING 01BCP503GRAT Mounted Units & InsertsInterchange guide
Structure | Cylindrical | Type | Roller | Precision Rating | P0, P6, P5, P4 |
Seals Type | open | Number of Row | Single Row | Place of Origin | Anhui, China |
Size | 160x220x60 | Material | Chrome steel | Clearance | C1,C2,C3,C4,C5 |
OEM | Acceptable | Cage | steel or brass | Vibration | ZV1,ZV2,ZV3 |
Stocks | Rich stocks | Quality Standard | ISO9001:2008 | Lubrication | Oil or Grease |
operating temperature range: | Maximum of +302 |
bearing material: | Chrome Steel |
series: | NU |
ring separation: | Separable Inner Ring |
bore type: | Straight |
internal clearance: | C0 |
number of rows: | 1 |
d | 170 mm |
static load capacity: | 320000 lbf |
B | 86 mm |
Technical Support COOPER BEARING 01BCP503GRAT Mounted Units & Inserts Self-Help Portal
COOPER BEARING 01BCP503GRAT Mounted Units & Inserts part number reviews | ||||||||
Y | d | t | C | B | e | x | m | |
503 | - | 17 mm | - | - | - | - | - | 0,109 kg / Weight |
SL045036-PP | - | 180 mm | 2 mm | 1140 kN | 136 mm | - | 112 mm | 5,2 mm |
SL045032-PP | - | 160 mm | 2 mm | 740 kN | 109 mm | - | 89 mm | 5,2 mm |
SL045034-PP | - | 170 mm | 2 mm | 960 kN | 122 mm | - | 100 mm | 5,2 mm |
TAF 405030 | - | 40 | - | 42,3 kN | - | - | - | - |
PCM 455030 E | - | 45 mm | - | 106 kN | 30 mm | - | - | - |
PCM 040503 E/VB055 | - | 4 mm | - | 0,965 kN | 3 mm | - | - | - |
DB503901 | - | 39 mm | - | 6,5 kN | - | - | - | - |
KLM503349-A-LM503310 | 1,49 | 45,987 mm | - | 14 mm | 18 mm | 0,4 | - | 0,302 kg / Weight |
01BCP503GRAT | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-5288
- Fax
Related News
ina linear ball bearing size pdf file |
100x150x39 bearing dimensions tolerances |
360x540x180 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 22220 e Bearing
- 3200 Bearing
- 6316 c3 Bearing
- lgem 2 Bearing