
- NTN BEARING-SUDAMERICANA, S.A.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Insert Bearings Cylindrical OD>LINK BELT B428L Insert Bearings Cylindrical OD

LINK BELT B428L Insert Bearings Cylindrical OD
LINK BELT B428L Insert Bearings Cylindrical OD Engineering Calculator 68.5 Basic Load Rating, Dynamic Rating(kN) , Insert Bearings Cylindrical OD [Metric Series] Metr Unit Manufacturing Service . Get NTN BEARING-SUDAMERICANA, S.A. 12 Days Days to Ship Your Free.
- LINK BELT
B428L
- [Metric Series] Metr
- 68.5
- 12 Days
- No
- 6
- [Carbon Steel] Carbo
- 2000
- 32
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LINK BELT B428L Insert Bearings Cylindrical ODProduct Identifiers
Unit: | [Metric Series] Metr | Basic Load Rating, Dynamic Rating(kN): | 68.5 | Days to Ship: | 12 Days |
Shaft: | No | RoHS: | 6 | Material: | [Carbon Steel] Carbo |
Allowable Rotational Speed(rpm): | 2000 | Roller Width B(mm): | 32 | Roller Follower Type: | Non-Separable Type |
Seal: | With seal |
LINK BELT B428L Insert Bearings Cylindrical ODInterchange guide
Type | Slewing Bearing | Bore Size | 260 - 2700 mm | Outside Diameter | 300 - 2800 mm |
Feature | Four Point Contact | Gear Options | External Gear Only | Seals Type | Rubber Sealing |
Place of Origin | Jiangsu, China | Material | 42CrMo/50Mn | Certificate | ISO9001:2008 |
Hardness | 55HRC-62HRC | Product Name | Slewing Ring Bearing.slewing Bearing | Application | Excavator Accessories |
Product Type | Single Row Four Point Contact Slewing Bearing | Name | Slewing Bearing Sleiwng Ring | Service | 1year Guarantee |
Bearing type | 4-point Contact Ball Slewing Bearing | Specification Type | Slewing Row Four Point Bearing |
Max. Allowed rpm(rpm) | 12000 |
Number of Raceway Ring Rows | Double Row |
Types | 7*** series |
Outer Ring Shape | Flat |
Days to Ship | Quote |
Outer Ring Shape | Flat |
Size Standards | Metric System |
Rolling Element Material | Steel |
Inner/Outer Ring Material | Steel |
Rolling Element Material | Steel |
Documented Solution Program LINK BELT B428L Insert Bearings Cylindrical OD
LINK BELT B428L Insert Bearings Cylindrical OD cross reference chart | ||||||||
R | T | B | C | a | r | d | D | |
14116/14283 | - | 22,385 mm | 19,583 mm | 18,415 mm | 4,3 mm | - | 30,226 mm | 72,085 mm |
14117A/14283 | 3,5 mm | 22,385 mm | 19,583 mm | 18,415 mm | - | 2,3 mm | 30 mm | 72,085 mm |
TA 2428 Z | - | - | - | 24,5 kN | - | - | 24 | 31 mm |
14130/14282 | 3,5 mm | 19,002 mm | 19,583 mm | 15,032 mm | - | 1,5 mm | 33,338 mm | 71,996 mm |
GS 89428 | - | - | 28.5 mm | - | - | - | 28,5 | 280 mm |
51428M | - | - | - | - | - | - | 140 | 280 |
NUP428 | - | - | 82 mm | 874 kN | - | - | 140 mm | 360 mm |
LL428349/LL428310 | 1,5 mm | 21,433 mm | 20,638 mm | 16,67 mm | 7,9 mm | 1,5 mm | 139,7 mm | 180,975 mm |
B428L | - | - | - | - | - | - | 1.75 Inch | 44.45 Millimeter | 3.125 Inch | 79.375 Millimeter |
B428L | - | - | 1.5800 in | - | - | - | 1.7500 in | 3.3500 in |
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-5288
- Fax
Related News
ina linear ball bearing size pdf file |
100x150x39 bearing dimensions tolerances |
360x540x180 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 22220 e Bearing
- 3200 Bearing
- 6316 c3 Bearing
- lgem 2 Bearing
New Products
SKF YET 209-112 CW Insert Bearings Cylindrical OD
44,45 mm x 85 mm x 42,86 mm TIMKEN 1112KR Insert Bearings Cylindrical OD
47,625 mm x 90 mm x 49,21 mm TIMKEN 1114KLL Insert Bearings Cylindrical OD
47,625 mm x 90 mm x 49,21 mm TIMKEN 1114KRR Insert Bearings Cylindrical OD
TIMKEN 1112KLLG Insert Bearings Cylindrical OD