Home>Products>Pillow Block Bearings>1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings
IPTCI UCP 207 22 MODELS
Need a CAD or 3D Model?
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings
Pillow Block Bearings
IPTCI UCP 207 22 Bearing SPECIFICATIONS
Online 1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings Expert.More NTN BEARING-SUDAMERICANA, S.A. Choices. 16100 Speed Rating (r/min): 1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings in 1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter 0.24 KGS Weight: Stock & Ready to Ship Now!
- IPTCI
UCP 207 22
- In Stock
- 0.24 KGS
- 16100
- Open Type
- 45mm
- 75mm
- Plastic
- 25.6
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings Specifications
- In Stock
- 0.24 KGS
- 16100
- Open Type
- 45mm
- 75mm
- Plastic
- 25.6
- 16mm
- 3mm9109wicrsul-timke
- 1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter
IPTCI UCP 207 22 1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings Details
No. | Brand | a | h | b | H | B | S | L | G |
VPS-332 | BROWNING | - | - | - | - | 8mm | - | - | - |
NAPA 204 12 | IPTCI | - | - | - | - | 90mm | - | - | - |
UCP-1 | NTN | - | - | - | - | - | 4.763 mm | - | - |
UCP 205 16 L3 | IPTCI | - | - | - | - | 42.90 mm | - | - | - |
VPLE-223 | BROWNING | - | - | - | - | 30.20 mm | - | - | - |
NAPL 206 19 | IPTCI | - | - | - | - | 15.00 mm | - | - | - |
VPS-210 | BROWNING | - | - | - | - | 17.5 mm | - | - | - |
VPS-212 AH | BROWNING | - | - | - | - | 23.80 mm | - | - | - |
UCP-5/8 | NTN | - | - | - | - | 42.00 mm | - | - | - |
NAPL 206 18 | IPTCI | - | - | - | - | 25mm | - | - | - |
UCPX09 | AMI | - | - | - | - | 31.75 mm | - | - | - |
UCP-2.3/16 | NTN | - | 61.913 mm | - | - | - | - | - | - |
UCP205-16 | AMI | - | - | - | - | 13mm | - | - | - |
NAPL 207 22 L3 | IPTCI | - | - | - | - | 120 mm | - | - | - |
NAPL 210 32 L3 | IPTCI | - | - | - | - | 38mm | - | - | - |
UCP 211 35 | IPTCI | - | - | - | - | - | 4.763 mm | 831.85 mm | - |
NAPL 208 24 | IPTCI | - | - | - | - | - | - | - | - |
VPS-223 AH | BROWNING | - | - | - | - | 23mm | - | - | - |
NAPL 201 8 | IPTCI | - | - | - | - | - | - | - | - |
NAPL 206 19 L3 | IPTCI | 29.123 mm | - | - | - | - | - | - | - |
UCPL 202 10 | IPTCI | - | - | - | - | - | - | - | - |
KHPR205-16 | AMI | - | - | - | - | 7 mm | - | - | M 25x1.5 |
2 Inch | 50.8 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter IPTCI NAPL 210 32 Pillow Block Bearings | Clearance:C3; Seals or Shields:Open Type; d:320mm; Limiting Speed Rating (r/min):880; Availability:In Stock; Dynamic Load Rating (kN):2410; D:480mm; Static Load Rating (kN):3880; SKU:23064ejw507c08c3-tim; Reference Speed Rating (r/min):1000; Size (mm):2 Inch | 50.8 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter ; |
1.125 Inch | 28.575 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.563 Inch | 39.7 Millimeter IPTCI NAPL 206 18 Pillow Block Bearings | D:100mm; Clearance:Standard; Dynamic Load Rating (kN):138; Cage Type:Steel; Reference Speed Rating (r/min):6500; Limiting Speed Rating (r/min):5300; Weight:1.00 KGS; Availability:In Stock; B:25mm; d:45mm; Size (mm):1.125 Inch | 28.575 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.563 Inch | 39.7 Millimeter ; |
1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.813 Inch | 46.05 Millimeter BROWNING VPLS-223 Pillow Block Bearings | Seals or Shields:Open Type; d:45mm; D:100mm; SKU:21309ejw33c3-timken; Static Load Rating (kN):125; Dynamic Load Rating (kN):138; Reference Speed Rating (r/min):6500; B:25mm; Limiting Speed Rating (r/min):5300; Cage Type:Steel; Size (mm):1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.813 Inch | 46.05 Millimeter ; |
2 Inch | 50.8 Millimeter x 2.811 Inch | 71.4 Millimeter x 2.438 Inch | 61.925 Millimeter IPTCI NAPL 211 32 L3 Pillow Block Bearings | Seals or Shields:Open Type; Cage Type:Brass; D:130mm; SKU:51412m-qbl; d:60mm; B:51mm; Weight:3.10 KGS; Clearance:Standard; Availability:In Stock; Size (mm):2 Inch | 50.8 Millimeter x 2.811 Inch | 71.4 Millimeter x 2.438 Inch | 61.925 Millimeter ; |
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter IPTCI NAPL 210 31 Pillow Block Bearings | Oil Speed Rating Open/Shielded n2:4800 rpm; Sealed Speed Rating n3:2500 rpm; Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:43600 N; B:20.00 mm; D:150.0000 mm; Accessories:Two Shields; d:110.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; Size (mm):1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter ; |
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI UCPL 205 16 Pillow Block Bearings | s1 max.:16.1 mm; Misalignment factor k1:0.113; Basic static load rating C0:1460 kN; Limiting speed:2400 r/min; Da max.:279 mm; da max.:238 mm; G1:18 mm; Reference speed:1800 r/min; B:75 mm; Ca min.:1.9 mm; Size (mm):1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.313 Inch | 33.35 Millimeter ; |
1.188 Inch | 30.175 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.563 Inch | 39.7 Millimeter IPTCI NAPL 206 19 Pillow Block Bearings | Basic Dynamic Radial Load Rating C:14000 N; Fillet Radius ra:1.00 mm; D:52.0000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; B:15.00 mm; Basic Static Radial Load Rating Co:7800 N; Sealed Speed Rating n3:8500 rpm; Oil Speed Rating n2:15000 rpm; Grease Speed Rating n1:12000 rpm; Accessories:Two Seals & Snap-Rin; Size (mm):1.188 Inch | 30.175 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.563 Inch | 39.7 Millimeter ; |
1.438 Inch | 36.525 Millimeter x 1.961 Inch | 49.8 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI SNASP 207 23 Pillow Block Bearings | Basic Static Radial Load Rating Co:36500 N; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; D:72.0000 mm; Grease Speed Rating n1:6000 rpm; Fillet Radius ra:1.00 mm; B:30.20 mm; Basic Dynamic Radial Load Rating C:39100 N; Accessories:Two Shields; Size (mm):1.438 Inch | 36.525 Millimeter x 1.961 Inch | 49.8 Millimeter x 1.875 Inch | 47.63 Millimeter ; |
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter NTN UELPL-1.15/16 Pillow Block Bearings | B5:59.766 mm; Threads per inch:5; B:48.666 mm; Lock nut:N 076; Locking plate:PL 76; Mass adapter sleeve assembly:57 kg; Hydraulic nut:HMVC 76E; Sleeve:S 3176x14; d1:355.6 mm; B1:255.422 mm; Size (mm):1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter ; |
1.25 Inch | 31.75 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI NAPA 206 20 Pillow Block Bearings | D:210mm; Dynamic Load Rating (kN):465; d:140mm; SKU:23028cck/w33-skf; Fatigue Load Rating (kN):68; Limiting Speed Rating (r/min):2800; Reference Speed Rating (r/min):2200; Seals or Shields:Open Type; B:53mm; Availability:In Stock; Size (mm):1.25 Inch | 31.75 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.688 Inch | 42.875 Millimeter ; |
0.984 Inch | 25 Millimeter x 1.339 Inch | 34 Millimeter x 1.437 Inch | 36.5 Millimeter IPTCI UCP 205 25MM Pillow Block Bearings | Mass pillow block:60.3 kg; A2:190.5 mm; P60°:249 kN; Stabilizing ring:2 x 36053-50; Ca:72.619 mm; H1:133.35 mm; J max.:368.3 mm; Appropriate attachment bolt size G:0.75 in; J min.:336.55 mm; Housing:SAFS 028 KA; Size (mm):0.984 Inch | 25 Millimeter x 1.339 Inch | 34 Millimeter x 1.437 Inch | 36.5 Millimeter ; |
1.688 Inch | 42.875 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.313 Inch | 58.75 Millimeter BROWNING VPS-327 Pillow Block Bearings | Availability:In Stock; Clearance:C3; Cage Type:Brass; SKU:23256-mb-c3-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; d:280mm; D:500mm; B:176mm; Size (mm):1.688 Inch | 42.875 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.313 Inch | 58.75 Millimeter ; |
UCP207-22, IPTCI 2-Bolt Pillow Block Bearing ...
1 3/8 INCH HOUSING: PILLOW BLOCK HIGH SHAFT LOCKING
Iptci Ucp 207 22 Pillow Block Bearing | eBay
ucp207-22-l3 - iptci - 3BG Supply Co.
UCP 207-22 IPTCI | IPTCI Pillow Blocks | Ball Bearings - USA ...
UCP 207-22 | Standard Pillow Blocks | Products | IPTCI Bearings
UCP 207 22 - IPTCI | Pillow Block Bearings | BDI USA
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings Video
IPTCI UCP 207 22 INTERCHANGE
Pillow Block Bearings Part series UCP 207 22 is a potential replacement for these common bearing part numbers:
UCP 207 22
UCP 207 22
UCP 207 22
UCP 207 22
UCP 207 22
UCP 207 22
UCP 207 22
UCP 207 22
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-5288
- Fax
IPTCI UCP 207 22 Technical Articles
ina linear ball bearing size pdf file |
100x150x39 bearing dimensions tolerances |
360x540x180 bearing size pdf file |
Pillow Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 22220 e Bearing
- 3200 Bearing
- 6316 c3 Bearing
- lgem 2 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings