Home>Products>Pillow Block Bearings>1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI UCP 206 30MM L3 Pillow Block Bearings
IPTCI UCP 206 30MM L3 MODELS
Need a CAD or 3D Model?
1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI UCP 206 30MM L3 Pillow Block Bearings
Pillow Block Bearings
IPTCI UCP 206 30MM L3 Bearing SPECIFICATIONS
The online 1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI UCP 206 30MM L3 Pillow Block Bearings parts store gives you immediate access NTN BEARING-SUDAMERICANA, S.A. 23140ejw33-timken SKU: to a selection of more than 1.4 million 1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter new, used, remanufactured.
- IPTCI
UCP 206 30MM L3
- 112mm
- 23140ejw33-timken
- 2400
- 1300
- 200mm
- Steel
- 340mm
- 1200
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI UCP 206 30MM L3 Pillow Block Bearings Specifications
- 112mm
- 23140ejw33-timken
- 2400
- 1300
- 200mm
- Steel
- 340mm
- 1200
- Open Type
- 1720
- 1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter
IPTCI UCP 206 30MM L3 1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI UCP 206 30MM L3 Pillow Block Bearings Details
No. | Brand | a | h | b | H | B | S | L | G |
VPS-219 | BROWNING | - | - | - | - | 24mm | - | - | - |
UCPX09 | AMI | - | - | - | - | 31.75 mm | - | - | - |
NAPL 208 24 | IPTCI | - | - | - | - | - | - | - | - |
VPS-120 | BROWNING | - | - | - | - | 15mm | - | - | - |
NAPL 206 19 L3 | IPTCI | 29.123 mm | - | - | - | - | - | - | - |
VPB-223 AH | BROWNING | - | - | - | - | 33.3mm | - | - | - |
UCP 205 14 | IPTCI | - | - | - | - | 34mm | - | - | - |
UCP-1.11/16 | NTN | - | - | - | - | 51mm | - | - | - |
UCP 205 25MM | IPTCI | - | - | - | - | - | - | - | - |
UCPA 209 28 L3 | IPTCI | - | - | - | - | 23.8mm | - | - | - |
UCP202-10 | AMI | - | - | - | - | - | - | - | - |
NAPL 210 32 | IPTCI | - | - | - | - | - | - | - | - |
UCP 205 16 L3 | IPTCI | - | - | - | - | 42.90 mm | - | - | - |
UCPL 204 12 | IPTCI | - | - | - | - | 20mm | - | - | - |
UCP 206 30MM L3 | IPTCI | - | - | - | - | 112mm | - | - | - |
SAP 207 23 G | IPTCI | - | - | - | - | - | - | - | - |
VPS-216 | BROWNING | - | - | - | - | 0.875 inch | - | - | - |
NAPL 204 12 L3 | IPTCI | - | - | - | - | 13.00 mm | - | - | - |
VPB-215 | BROWNING | - | - | - | - | 100.013 mm | - | - | - |
VPLS-223 | BROWNING | - | - | - | - | 25mm | - | - | - |
NAPL 207 23 | IPTCI | - | - | - | - | - | - | - | - |
UELP-2.7/16 | NTN | - | - | - | - | 35mm | - | - | - |
VPS-220 | BROWNING | - | - | - | - | 25mm | - | - | - |
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter BROWNING VPLE-231 Pillow Block Bearings | Dynamic Load Rating (kN):77.2; Static Load Rating (kN):45.2; Availability:In Stock; Weight:1.54 KGS; B:29mm; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):7200; D:120mm; Clearance:Standard; Size (mm):1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter ; |
2.188 Inch | 55.575 Millimeter x 2.598 Inch | 66 Millimeter x 3.15 Inch | 80 Millimeter NTN UCP311-203D1 Pillow Block Bearings | Tolerance housing:H7; Specific static load factor K0:45 N/mm²; Mass bushing:5.4 kg; a:5 mm; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; α:124 °; Coefficient of friction µ min.:0.08; B1:10 mm; h:172 mm; Size (mm):2.188 Inch | 55.575 Millimeter x 2.598 Inch | 66 Millimeter x 3.15 Inch | 80 Millimeter ; |
0.625 Inch | 15.875 Millimeter x 1.024 Inch | 26 Millimeter x 1.188 Inch | 30.175 Millimeter IPTCI UCP 202 10 Pillow Block Bearings | D:95mm; Grease Limiting Speed (r/min):13000; Availability:In Stock; d:75mm; Oil Limiting Speed (r/min):20000; B:10mm; Clearance:Standard; Static Load Rating (kN):17; Seals or Shields:Open Type; Dynamic Load Rating (kN):14.3; Size (mm):0.625 Inch | 15.875 Millimeter x 1.024 Inch | 26 Millimeter x 1.188 Inch | 30.175 Millimeter ; |
0.938 Inch | 23.825 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.438 Inch | 36.525 Millimeter BROWNING VPB-215 Pillow Block Bearings | D:336.55 mm; rb max.:3.3 mm; d:206.375 mm; B:100.013 mm; ra max.:3.3 mm; Reference speed:1300 r/min; r3,4 min.:3.3 mm; Fatigue load limit Pu:190 kN; db min.:223 mm; Ca min.:14 mm; Size (mm):0.938 Inch | 23.825 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.438 Inch | 36.525 Millimeter ; |
AMI UCPX11-35 Pillow Block Bearings | Grease Limiting Speed (r/min):16700; Preload:Medium; Seals or Shields:Open Type; Dynamic Load Rating (kN):34.5; Static Load Rating (kN):24.1; Clearance:Standard; SKU:7208a5trdudmp3-nsk; Oil Limiting Speed (r/min):25000; Weight:0.37 KGS; d:40mm; |
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 Pillow Block Bearings | Availability:In Stock; Weight:0.24 KGS; Speed Rating (r/min):16100; Seals or Shields:Open Type; d:45mm; D:75mm; Cage Type:Plastic; Static Load Rating (kN):25.6; B:16mm; SKU:3mm9109wicrsul-timke; Size (mm):1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter ; |
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI UCP 205 16 L3 Pillow Block Bearings | Grease Speed Rating n1:4500 rpm; d:45.000 mm; D:100.0000 mm; Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; B:42.90 mm; Basic Dynamic Radial Load Rating C:72800 N; Basic Static Radial Load Rating Co:53000 N; Size (mm):1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter ; |
2.188 Inch | 55.575 Millimeter x 2.189 Inch | 55.6 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI UCP 211 35 Pillow Block Bearings | R2:46.831 mm; P60°:691 kN; Mass pillow block:343 kg; PG:1/4 NPT; Cap bolt:1 1/2-6 UNC; Pa:185 kN; Max. speed for PosiTrac Plus seal:600 r/min; L:831.85 mm; S:4.763 mm; N1:41.275 mm; Size (mm):2.188 Inch | 55.575 Millimeter x 2.189 Inch | 55.6 Millimeter x 2.5 Inch | 63.5 Millimeter ; |
0.625 Inch | 15.875 Millimeter x 1.024 Inch | 26 Millimeter x 1.063 Inch | 27 Millimeter IPTCI UCPL 202 10 Pillow Block Bearings | Sealed Speed Rating n3:4300 rpm; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:38000 N; Oil Speed Rating n2:7500 rpm; d:50.000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:110.0000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:6300 rpm; Size (mm):0.625 Inch | 15.875 Millimeter x 1.024 Inch | 26 Millimeter x 1.063 Inch | 27 Millimeter ; |
1.438 Inch | 36.525 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.813 Inch | 46.05 Millimeter BROWNING VPLE-223 Pillow Block Bearings | Grease Speed Rating n1:6300 rpm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; d:30.000 mm; Accessories:Two Seals; B:30.20 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:46800 N; Basic Static Radial Load Rating Co:43000 N; Size (mm):1.438 Inch | 36.525 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.813 Inch | 46.05 Millimeter ; |
2.25 Inch | 57.15 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.75 Inch | 69.85 Millimeter BROWNING VPS-236 Pillow Block Bearings | B:40mm; Weight:5.31 KGS; D:215mm; Cage Type:Plastic; SKU:7224-b-tvp-fag; d:120mm; Clearance:Standard; Static Load Rating (kN):160; Limiting Speed Rating (r/min):3400; Fatigue Load Rating (kN):9.4; Size (mm):2.25 Inch | 57.15 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.75 Inch | 69.85 Millimeter ; |
1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter BROWNING VPS-231 Pillow Block Bearings | SKU:3210a-2rs1tn9/c3mt33; d:50mm; Dynamic Load Rating (kN):51; Clearance:C3; Fatigue Load Rating (kN):1.66; Availability:In Stock; D:90mm; Weight:0.02 KGS; Cage Type:Plastic; Static Load Rating (kN):39; Size (mm):1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter ; |
UCP 206-20 | Standard Pillow Blocks | Products | IPTCI Bearings
Buy Pillow Block Bearing UCP Ucf 205 206 208 Large Stock
UCP 206 30MML3 Standard Duty High Shaft Set Screw ...
UCP 206 30MM L3, 1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 ...
IPTCI Bearing UCP 206 30MM Pillow Block Set Screw Lock ...
UCP206-30MM, IPTCI 2-Bolt Pillow Block Bearing
iptci ucp 206 30mm l3 - Pillow Block Bearings - BDI Express
1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI UCP 206 30MM L3 Pillow Block Bearings Video
IPTCI UCP 206 30MM L3 INTERCHANGE
Pillow Block Bearings Part series UCP 206 30MM L3 is a potential replacement for these common bearing part numbers:
UCP 206 30MM L3
UCP 206 30MM L3
UCP 206 30MM L3
UCP 206 30MM L3
UCP 206 30MM L3
UCP 206 30MM L3
UCP 206 30MM L3
UCP 206 30MM L3
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-5288
- Fax
IPTCI UCP 206 30MM L3 Technical Articles
ina linear ball bearing size pdf file |
100x150x39 bearing dimensions tolerances |
360x540x180 bearing size pdf file |
Pillow Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 22220 e Bearing
- 3200 Bearing
- 6316 c3 Bearing
- lgem 2 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings